![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
|
Tel: 601 924 0111
|
|
Fax: 601 924 0890
|

| Dips and Spreads :: 9" Pan - Feeds 10-15 | |
| B.L.T. | $18.95 |
| Corn and Black Bean Salsa | $15.95 |
| Deluxe Cheese Mold with Caramel Apples | $28.00 |
| Mississippi Caviar | $15.95 |
| Pepper Ranch Cheese Ball | $15.95 |
| Pineapple Cheese Ball | $15.95 |
| Salmon Cheese Ball | $18.95 |
| Spinach Dip | $14.95 |
| . | |
| Hot Dips and Spreads :: 9" Pan - Feeds 10-15 | |
| Artichoke and Bacon | $23.95 |
| Artichoke and Spinach | $21.95 |
| Chicken and Spinach | $19.95 |
| Sausage and Chicken | $19.95 |
| Seafood Dip | Market |
| Magnolia Sin | $18.95 |
| Rotel Dip | $15.95 |
| Crabmeat Royale | Market |
| Spinach Madeline | $21.00 |
| . | |
| Tortes Dips and Spreads :: 9" Pan - Feeds 10-15 | |
| Chicken Curry | $32.50 |
| Chicken Quesadilla | $32.50 |
| Florentine | $30.50 |
| Ham and Cheese | $32.50 |
| Herbed Cheese | $30.50 |
| Southwestern Sausage | $32.50 |
| Spicy Shrimp | $38.50 |
| Vegetable | $30.50 |
| Crawfish | $38.50 |
| . | |
| Meats | |
| Beef Tenderloin | $19.95/lb. |
| Pork Tenderloin | $8.95/lb. |
| Smoked Salmon | Market |
| Chicken Tenders | $6.95/lb. |
| Boiled Shrimp | Market |
| Beef Brisket | $9.95/lb. |
| Marinated Crab Claws | Market |
| Chicken Wings | $35.00/50 |
| Cocktail Meatballs | $35.00/50 |
| Finger Sandwiches | $8.50 - $12.50/doz |
| Meat and Cheese Trays | 12" $35.00/16"$55.00 |
| . | |
| Finger Foods and Sides | |
| Seasonal Fruit Trays with Dip | Market |
| Vegetable Trays with Dip | 12" $35.00/16"$45.00 |
| Antipasto Tray | 12" $45.00/16"$65.00 |
| Assorted Phyllo Cups | $12.50 and up/doz |
| Assorted Mini Quiche | $35.00/50 |
| Deviled Eggs | $11.50/doz |
| Sausage Balls | $11.50/doz |
| Stuffed Cherry Tomatoes | $9.50 - $12.50/doz |
| Stuffed Mushrooms | $12.50 - $24.00/doz |
| Pasta Salad | 9" pan - $12.95 |
| Chicken Salad | $8.95/lb. |
| Red Potato Salad | 9" pan - $12.95 |
| . | |
| Breads and Chips | |
| Yeast Rolls | $4.95/doz |
| Corn Bread | $4.95/doz |
| Baguette Bread | $4.95/doz |
| Chips | $4.50/bag |
| . | |
| Casseroles :: 9" pan $18.00 | |
| Chicken Pot Pie | |
| Poppy Seed Chicken | |
| Chicken Cacciatore | |
| Chicken Parmesan | |
| Chicken Lasagne Alfredo | |
| Chicken Marsala Pasta | |
| Chicken Scampi Pasta | |
| Chicken and Broccoli Rice | |
| Chicken and Sausage Pasta | |
| Chicken Rotel Spaghetti | |
| Chicken and Spinach Pasta | |
| Curried Chicken and Rice | |
| Sweet and Sour Chicken | |
| Cabbage Rolls | |
| Jambalaya (Shrimp, Chicken, Sausage) | |
| Shepards Pie | |
| Beef Stroganoff | |
| Beef Stew | |
| Red Beans and Rice w/ Andoullie Sausage | |
| Pepper Steak | |
| Pot Roast | |
| Lasagne | |
| Vegetable Lasagne | |
| Eggplant Parmesan | |
| *Crab or Shrimp Casserole | |
| *Shrimp Scampi | |
| *Crab Cakes | |
| *Prices are typically higher | |
| . | |
| Veggies and Side Items :: 9" pan $14.00 | |
| Twice Baked Potatoes | |
| Augratin Potatoes | |
| Three-Cheese Potatoes | |
| Potato Pancakes | |
| Garlic Mashed Potatoes | |
| Potato Lyonnaise | |
| Roasted New Potatoes | |
| Sweet Potato Casserole | |
| (Pecan or Marshmallow Toppings) | |
| Macaroni and Cheese | |
| Wild Rice | |
| Baked Beans | |
| Corn Bread Dressing | |
| Spinach Madeline | |
| Spinach Marguerite | |
| Baby Peas and Pearl Onions | |
| Broccoli and Rice | |
| Green Bean Casserole | |
| Scalloped Fruit | |
| . | |
| Desserts :: 3 Layer, 9" | |
| Rocky Road Cake | $30.00 |
| Amaretto Cream Cake | $30.00 |
| Caramel Cake | $30.00 |
| Snickers Cake | $35.00 |
| Italian Cream Cake | $38.00 |
| German Chocolate Cake | $30.00 |
| Granny's Chocolate Cake | $30.00 |
| Strawberry Shortcake Cake | $30.00 |
| Chocolate Mocha Cake | $30.00 |
| Carrot Cake | $28.00 |
| Chocolate Ganache | $35.00 |
| Black Forest Cake | $35.00 |
| Assorted Cheese Cakes (Many Available) | $35.00 - $45.00 |
| Pecan Pie | $17.00 |
| Lemon Icebox Pie | $17.00 |
| Key Lime Pie | $17.00 |
| Strawberry or Blueberry Delight | $17.00 |
| Hershey Pie | $17.00 |
| Assorted Fruit Pies | $15.00 - $ 18.00 |
| Assorted Cookies | $11.95/doz |
| Lemon Squares | $12.95/doz |
| Assorted Dessert Bars | $12.95 - 14.95/doz |
| Chocolate Dipped Strawberries | Market |
| Cheesecake Squares | $19.95/doz |
| Magnolia Mud Brownies | $14.95/doz |
| Fruit Crisps | $17.00 |
| . | |
| Breads :: $4.95/dozen or loaf | |
| Yeast Rolls | |
| Baguette Bread | |
| Cornbread | |
| . | |
| Specialty Cakes available with advanced notice. Many other sweets are available upon request....Just Ask!! | |
| . | |
| We can accomodate special dietary needs upon request, even Sugarbuster menus. | |
|
© 2002 Magnolias
Catering, in association with Albey
and Associates, Inc. All Rights Reserved
|
|
321
Clinton Boulevard , Clinton, Mississippi 39056
|
|
Tel
(601) 924 0111 | Fax (601) 924 0890 | sales@magnoliascatering.com
|
